+Carton
+ISB
+Peacock
+Sunever
+Teclock
+Well Air
Special gauges for measuring wall thickness of pipes and width of curved wood.
Model | P-1 |
Graduation | 0.01 (mm) |
Range | 0-10 (mm) |
Accuracy | ±20 (µm) |
Pipe size measurable D | 2.5 (mm) |
Pipe size measurable T | 10 (mm) |
Pipe size measurable L | 10 (mm) |
Measuring force less than |
1.8 (N) |
Model | P-2 |
Graduation | 0.01 (mm) |
Range | 0-10 (mm) |
Accuracy | ±22 (µm) |
Pipe size measurable D | 5.1 (mm) |
Pipe size measurable T | 15 (mm) |
Pipe size measurable L | 50 (mm) |
Measuring force less than |
1.8 (N) |
Model | P-3 |
Graduation | 0.01 (mm) |
Range | 0-15 (mm) |
Accuracy | ±22 (µm) |
Pipe size measurable D | 9.0 (mm) |
Pipe size measurable T | 15 (mm) |
Pipe size measurable L | 50 (mm) |
Measuring force less than |
1.8 (N) |