+Carton
+ISB
+Peacock
+Sunever
+Teclock
+Well Air
Dial Gauges are widely used manufacturing plants.
The stem, made of SK quench hardened with strength, is malfunction-free due to fastening.
The shock-proof mechanism prevents gears from damage due to shocks arisen by abruptly pushing up the spindle.
The shock-proof mechanism prevents gears from damage due to shocks arisen by abruptly pushing up the spindle.
The back is increased in strength by four screws, and the lug can be turned 90 degrees in the installation way.
Indication error ±10µm |
Retrace error 4µm |
Includes accuracy certification |
Lug back |
Model | 107-HG |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 4 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Durable type (Spindle Ø5mm) |
Lug back |
Model | 107-DX |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Lug back |
Model | 107 |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Flat back |
Model | 107F |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Oil-proof type |
Flat crystal |
Contact point (X-2A) |
Lug back |
Model | 107-SWA |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Spindle pull-up back lever |
Lug back |
Model | 107-BL |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Spindle lifting lever (LL-1) |
Lug back |
Model | 107-LL |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Spindle pull-up release (RE-1) 280 mm long |
Flat back |
Model | 107F-RE |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Reversed dial |
Flat back |
Model | 107F-T |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 100-50-0 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Low-measuring force (initial pressure 0.4N) |
Lug back |
Model | 107-E |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
Initial pressure 0.4 (N) |
Balanced dial |
Lug back |
Model | 17 |
Graduation | 0.01 (mm) |
Range | 1 (mm) |
Reading | 0-50-0 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Tow center pointers (The hand is long enough to facilitate easy reading of measured values.) |
Lug back |
Model | 107W |
Graduation | 0.01 (mm) |
Range | 10 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Oil-proof type |
Flat crystal |
Contact point (X-2) |
Lug back |
Model | 57-SWA |
Graduation | 0.01 (mm) |
Range | 5 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Lug back |
Model | 57 |
Graduation | 0.01 (mm) |
Range | 5 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Flat back |
Model | 57F |
Graduation | 0.01 (mm) |
Range | 5 (mm) |
Reading | ± 0-50-100 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Balanced dial |
Flat back |
Model | 57B |
Graduation | 0.01 (mm) |
Range | 5 (mm) |
Reading | 0-50-0 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |