+Carton
+ISB
+Peacock
+Sunever
+Teclock
+Well Air
These are high-accuracy dial gauges with the pointer giving less than a full turn that can resist rigorous rigorous continuous measurement.
The long stem is made of stainless steel, is high in strenght and is malfunction-free due to fastening.
The dial faces except No. 18 and 17B are easy to read with green and orange (dead zone)
Contact Point (XB-1) |
Flat back |
Model | 15Z |
Graduation | 0.001 (mm) |
Range | 0.16 (3.0) (mm) |
Reading | 80-0-80 |
Backward error | 3 (µm) |
Repeatability | 0.5 (µm) |
Measuring force less than |
1.5 (N) |
Contact Point (XB-2A) |
Oil-proof type |
Flat back |
Model | 15Z-SWF |
Graduation | 0.001 (mm) |
Range | 0.16 (3.0) (mm) |
Reading | 80-0-80 |
Backward error | 3 (µm) |
Repeatability | 0.5 (µm) |
Measuring force less than |
1.5 (N) |
Long stem |
Flat back |
Model | 5Z |
Graduation | 0.001 (mm) |
Range | 0.14 (3.0) (mm) |
Reading | 70-0-70 |
Backward error | 3 (µm) |
Repeatability | 0.5 (µm) |
Measuring force less than |
1.5 (N) |
Contact Point (XB-1) |
Flat back |
Model | 5Z-XB |
Graduation | 0.001 (mm) |
Range | 0.14 (3.0) (mm) |
Reading | 70-0-70 |
Backward error | 3 (µm) |
Repeatability | 0.5 (µm) |
Measuring force less than |
1.5 (N) |
Large dial face (Ø66.5) |
Contact Point (XB-1) |
Flat back |
Model | 15DZ |
Graduation | 0.001 (mm) |
Range | 0.16 (3.0) (mm) |
Reading | 80-0-80 |
Backward error | 3 (µm) |
Repeatability | 0.7 (µm) |
Measuring force less than |
1.5 (N) |
Long stem |
Contact Point (XB-1) |
Oil-proof type |
Flat crystal |
Flat back |
Model | 18 |
Graduation | 0.001 (mm) |
Range | 0.16 (3.0) (mm) |
Reading | 80-0-80 |
Backward error | 3 (µm) |
Repeatability | 0.5 (µm) |
Measuring force less than |
1.5 (N) |
Contact Point (XB-1) |
Flat back |
Model | 36Z |
Graduation | 0.005 (mm) |
Range | 0.4 (3.0) (mm) |
Reading | 20-0-20 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Contact Point (XB-1) |
Flat back |
Model | 117Z |
Graduation | 0.01 (mm) |
Range | 1.0 (7.0) (mm) |
Reading | 50-0-50 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Contact Point (XB-1) |
Flat back |
Model | 17Z |
Graduation | 0.01 (mm) |
Range | 0.8 (7.0) (mm) |
Reading | 40-0-40 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Contact Point (XB-2A) |
Oil-proof type |
Flat back |
Model | 17Z-SWA |
Graduation | 0.01 (mm) |
Range | 0.8 (7.0) (mm) |
Reading | 40-0-40 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Long stem |
Flat back |
Model | 107Z |
Graduation | 0.01 (mm) |
Range | 0.8 (7.0) (mm) |
Reading | 40-0-40 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Long stem |
Contact Point (XB-1) |
Flat back |
Model | 107Z-XB |
Graduation | 0.01 (mm) |
Range | 0.8 (7.0) (mm) |
Reading | 40-0-40 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Contact Point (X-1) |
Lug back |
Model | 17B |
Graduation | 0.01 (mm) |
Range | 0.8 (10) (mm) |
Reading | 40-0-40 |
Backward error | 5 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Small dial face (Ø36) |
Contact Point (XB-1) |
Flat back |
Model | 47SZ |
Graduation | 0.01 (mm) |
Range | 0.8 (4.0) (mm) |
Reading | 40-0-40 |
Backward error | 6 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Contact Point (X-112) |
Back plunger type |
Model | 196Z |
Graduation | 0.01 (mm) |
Range | 0.8 (4.0) (mm) |
Reading | 40-0-40 |
Backward error | 6 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Small dial face (Ø36) |
Contact Point (XB-1) |
Flat back |
Model | 147Z |
Graduation | 0.01 (mm) |
Range | 1.0 (4.0) (mm) |
Reading | 50-0-50 |
Backward error | 6 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Long stem |
Flat back |
Model | 47Z |
Graduation | 0.01 (mm) |
Range | 0.8 (4.0) (mm) |
Reading | 40-0-40 |
Backward error | 6 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |
Long stem |
Contact Point (XB-1) |
Flat back |
Model | 47Z-XB |
Graduation | 0.01 (mm) |
Range | 0.8 (4.0) (mm) |
Reading | 40-0-40 |
Backward error | 6 (µm) |
Repeatability | 5 (µm) |
Measuring force less than |
1.4 (N) |